Calculator
Bank comparator
Side-by-side Iberian and multi-currency banking options. Updated 2026.
| Bank | Country | Fees | Multi-currency | App | Branch | Expat-friendly |
|---|---|---|---|---|---|---|
| Sabadell · Expat | Spain | Free with €700/mo income | No | ★★★★ | ★★★★★ | ★★★★★ |
| BBVA · Online | Spain | €16/mo if conditions unmet | Limited | ★★★★★ | ★★★★ | ★★★★ |
| Santander · One | Spain | Free with conditions | No | ★★★★ | ★★★★★ | ★★★★ |
| Millennium BCP | Portugal | €60-90/yr typical | No | ★★★ | ★★★★★ | ★★★★ |
| ActivoBank | Portugal | Free | No | ★★★★★ | ★★ | ★★★★★ |
| Gibraltar International Bank | Gibraltar | GBP £180/yr typical | Yes (GBP/EUR) | ★★★ | ★★★★ | ★★★★★ |
| Wise (multi-currency) | UK-licensed | Per-transaction | Yes (40+) | ★★★★★ | - | ★★★★★ |
| Revolut Premium | EU-licensed | £7.99/mo | Yes (30+) | ★★★★★ | - | ★★★★ |
Subjective ratings based on buyer feedback and our own use. Not exhaustive. Bank policies change quarterly, always confirm direct with the institution.